Rush Custom Lanyard Pricing
Quantity | 50 | 100 | 250 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|
3/8" Width | $1.808 | $1.313 | $1.010 | $0.980 | $0.816 | $0.647 | $0.566 | $0.549 |
5/8” Width | $1.819 | $1.379 | $1.023 | $1.006 | $0.844 | $0.675 | $0.599 | $0.583 |
3/4” Width | $1.830 | $1.401 | $1.053 | $1.039 | $0.874 | $0.706 | $0.638 | $0.609 |
1” Width | $1.852 | $1.478 | $1.108 | $1.085 | $0.918 | $0.751 | $0.665 | $0.644 |
Above Price include:Door to door shipping, One standard attachment, one color print, setup cost and color matching.
Flat Polyester Lanyard Pricing
Quantity | 50 | 100 | 250 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|
3/8" Width | $1.654 | $1.259 | $0.905 | $0.879 | $0.779 | $0.614 | $0.531 | $0.525 |
5/8” Width | $1.710 | $1.317 | $0.936 | $0.919 | $0.792 | $0.637 | $0.568 | $0.556 |
3/4” Width | $1.722 | $1.330 | $0.962 | $0.944 | $0.819 | $0.665 | $0.595 | $0.586 |
1” Width | $1.744 | $1.402 | $0.904 | $0.982 | $0.859 | $0.706 | $0.532 | $0.625 |
Above price include:Door to door shipping, One standard attachment, one color print, setup cost and color matching.
Full Color Lanyard Pricing
Quantity | 50 | 100 | 250 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|
3/8" Width | $1.766 | $1.374 | $1.056 | $1.041 | $0.934 | $0.789 | $0.638 | $0.624 |
5/8” Width | $1.778 | $1.386 | $1.083 | $1.066 | $0.954 | $0.807 | $0.663 | $0.643 |
3/4” Width | $1.789 | $1.442 | $1.110 | $1.090 | $0.978 | $0.826 | $0.688 | $0.668 |
1” Width | $1.822 | $1.475 | $1.137 | $1.106 | $0.903 | $0.861 | $0.721 | $0.707 |
Above price include:Door to door shipping,One standard attachment,full color print,setup cost and color matching.
Tubular Lanyard Pricing
Quantity | 50 | 100 | 250 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|
3/8" Width | $1.766 | $1.358 | $1.030 | $0.922 | $0.812 | $0.758 | $0.593 | $0.569 |
1/2" Width | $1.800 | $1.386 | $0.988 | $0.971 | $0.859 | $0.792 | $0.638 | $0.614 |
5/8” Width | $1.822 | $1.453 | $1.028 | $0.997 | $0.901 | $0.734 | $0.681 | $0.658 |
Above price include:Door to door shipping,One standard attachment,one color print,setup cost and color matching.
Nylon Lanyard Pricing
Quantity | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|
5/8” Width | $0.964 | $0.875 | $0.726 | $0.649 | $0.595 |
3/4” Width | $0.980 | $0.894 | $0.742 | $0.667 | $0.615 |
1” Width | $1.006 | $0.936 | $0.777 | $0.696 | $0.648 |
Above price include:Door to door shipping,One standard attachment,one color print,setup cost and color matching.
Woven Lanyard Pricing
Quantity | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|
5/8” Width | $1.211 | $0.983 | $0.854 | $0.750 | $0.696 |
3/4” Width | $1.222 | $1.007 | $0.861 | $0.764 | $0.715 |
1” Width | $1.262 | $1.047 | $0.895 | $0.797 | $0.728 |
Above price include: Door to door shipping,One standard attachment,one color print,setup cost and color matching.
Festival wristbands Pricing
Quantity | 50 | 100 | 250 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|
5/8” Width | $1.850 | $1.325 | $0.850 | $0.775 | $0.650 | $0.485 | $0.420 | $0.375 |
Above price include:Door to door shipping,One standard attachment,full color print,setup cost and color matching.
Luggage Belt Pricing
Quantity | 250 | 300 | 500 | 1000 | 3000 |
---|---|---|---|---|---|
screen printed | $4.618 | $4.215 | $3.968 | $3.751 | $3.556 |
woven | $4.567 | $4.110 | $3.835 | $3.621 | $3.444 |
heat transfer | $4.930 | $4.525 | $4.187 | $3.874 | $3.608 |
Above price include: Door to door shipping,plastic buckle,adjustable buckle,one color print,setup cost and color matching.